Please note, these are for 2019-2020. With the current situation, I am not holding a contest Thank you for understanding!
DATER BOX TOPS LEADER BOARD
CONGRATULATIONS!!! The Class WINNERS for the second and third collection are:
4th - McHicks & Horton
5th - Esposito & Lawley
4th Grade - 2nd Collection
| Pos | Class | Box Tops Collected |
| 1 | McHicks | 178 |
| 2 | O'Hern | 101 |
| 3 | Davidson | 52 |
| 4 | Doherty | 39 |
| 5 | Groenveld/Calandrillo | 0 |
| 6 | Horton | 0 |
| 7 | Kirch | 0 |
| 8 | Bermudez/Annitti | 0 |
4th Grade - 3rd Collection
| Pos | Class | Box Tops Collected |
| 1 | Horton | 871 |
| 2 | O'Hern | 193 |
| 3 | McHicks | 87 |
| 4 | Doherty | 49 |
| 5 | Davidson | 5 |
| 6 | Groenveld/Calandrillo | 0 |
| 7 | Kirch | 0 |
| 8 | Bermudez/Annitti | 0 |
5th Grade - 2nd Collection
| Pos | Class | Box Tops Collected |
| 1 | Esposito | 109 |
| 2 | Ramsden | 79 |
| 3 | Jezequel | 75 |
| 4 | Gulino/McGowan | 43 |
| 5 | Lawley | 39 |
| 6 | Guesaldo/Thompson | 25 |
| 7 | Montorio | 12 |
| 8 | Aujero | 5 |
| 9 | Costanzo | 0 |
| 10 | Wissell | 0 |
5th Grade - 3rd Collection
| Pos | Class | Box Tops Collected |
| 1 | Lawley | 283 |
| 2 | Guesaldo/Thompson | 45 |
| 3 | Jezequel | 35 |
| 4 | Costanzo | 27 |
| 5 | Esposito | 16 |
| 6 | Gulion/McGowan | 9 |
| 7 | Montorio | 3 |
| 8 | Aujero | 0 |
| 9 | Ramsden | 0 |
| 10 | Wissell | 0 |
Our next collection is Wednesday, 10/28/20
THANK YOU ALL FOR YOUR PARTICIPATION!

Dater After School Activities 2025-2026
Dater offers exciting after school activities for the 4th and 5th Graders. Sign ups for these activities are facilitated through the Dater PTO Website. Click below for more information.













